LALIGA EA SPORTS | M13 | Girona FC - Real Betis
LALIGA EA SPORTS
|
M13Estadio Olímpico de la Cartuja
-



-
-
- Preview
- Line-ups
- Head to head
- Stats
- Competition
Table
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups will be available 1 hour before the match begins
Head to Head

3
wins
1
wins

2
draws
Data since 2022 • LALIGA EA SPORTS
Recent meetings
Girona FC

LALIGA EA SPORTS
1 - 3

Real Betis
Real Betis

LALIGA EA SPORTS
1 - 1

Girona FC
Girona FC

LALIGA EA SPORTS
3 - 2

Real Betis
Real Betis

LALIGA EA SPORTS
1 - 1

Girona FC
Girona FC

LALIGA EA SPORTS
1 - 2

Real Betis
Team Trend
BAR

5
-1

BET
Loss
lHUE

0
-1

BET
Win
wADR

1
-3

BET
Win
wGEV

1
-6

BET
Win
wData from: Spanish Copa Del Rey | Champions League
No info available for the current match
- Standing
- Matchweek
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League
Europa League
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference